Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The 100% urethane cover is played by tour players. Urethane, a stronger and softer material than ionomer, interacts with the club grooves to optimize spin and control, especially around the greens.
The new speed construction features upgraded HFM Speedmantle and a new Tour Flight Dimple Pattern designed to optimize aerodynamics, lift, and ball speed.
With a low 40 compression core and soft urethane cover, the total ball compression is 70. The ultra-low 40 compression core combined with Speedmantle featuring HFM and a crosslinking chemical reaction creates an irreversible link for better shear resistance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TaylorMade | ||||
material | Plastic | ||||
color | Stripe | ||||
age_range_description | Adult | ||||
item_weight | 1 Pounds | ||||
sport | Golf | ||||
number_of_items | 1 | ||||
upc | 192371429853 | ||||
item_package_dimensions_l_x_w_x_h | 7.56 x 5.43 x 1.93 inches | ||||
package_weight | 0.63 Kilograms | ||||
item_dimensions_lx_wx_h | 9 x 1 x 5 inches | ||||
brand_name | TaylorMade | ||||
warranty_description | 2 year manufacturer | ||||
model_name | Tour Response Stripe Ball | ||||
suggested_users | mens | ||||
manufacturer | TaylorMade Golf | ||||
part_number | N7638601 | ||||
model_year | 2022 | ||||
style | Stripe Dozen | ||||
hand_orientation | Right | ||||
customer_reviews |
| ||||
best_sellers_rank | #645 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #13 in Standard Golf Balls | ||||
date_first_available | November 16, 2021 |