Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Achieve superior feel and performance with the Mizuno Tour golf glove. This glove, chosen by Mizuno Tour staff, is crafted from premium cabretta leather for a thin and luxurious feel. The backside of the glove features perforated cabretta leather, increasing breathability for added comfort on the course.
The professional grade cabretta leather palm is known for its soft feel and unmatched comfort. The use of Mizuno's fit bridge technology ensures a contoured fit that molds to the shape of your hand, providing maximum control and stability during your swing.
To further enhance durability, the thumb of the glove is double stitched, preventing any unwanted movement and ensuring a secure fit. The attention to detail in the construction of this glove truly sets it apart.
Designed and manufactured in Indonesia, the Mizuno Tour golf glove combines superior materials and expert craftsmanship to deliver a product that is both stylish and high-performing. Elevate your game with the quality and precision of Mizuno.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Mizuno | ||||
material | Leather | ||||
size | Medium | ||||
sport | Golf | ||||
glove_type | Golf | ||||
age_range_description | Adult | ||||
color | White/Black | ||||
special_feature | Breathable | ||||
hand_orientation | Left | ||||
item_package_quantity | 1 | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 0.05 Kilograms | ||||
closure_type | Hook and Loop | ||||
style | 2020 Tour Golf Glove | ||||
upc | 049565282315 | ||||
global_trade_identification_number | 00049565282315 | ||||
item_package_dimensions_l_x_w_x_h | 10.91 x 4.02 x 0.39 inches | ||||
package_weight | 0.05 Kilograms | ||||
item_dimensions_lx_wx_h | 4 x 1 x 10 inches | ||||
brand_name | Mizuno | ||||
warranty_description | Manufacturer Defects | ||||
model_name | Mizuno 2020 Tour Golf Glove | ||||
suggested_users | mens | ||||
manufacturer | Mizuno | ||||
part_number | 230198.L009.06.M | ||||
included_components | Golf Glove | ||||
customer_reviews |
| ||||
best_sellers_rank | #27,469 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #156 in Golf Gloves | ||||
date_first_available | September 20, 2019 |